Modern control notation: Assist buttons replace full command inputs.
Weak Assist Combo (弱アシコン) = Assist + Light button target combo chain
Medium Assist Combo (中アシコン) = Assist + Medium button combo
Strong Assist Combo (強アシコン) = Assist + Heavy button combo
6SP = Forward + Special (Musasabi no Mai) | 2SP = Down + Special (Ninpou) | 214H = Heavy Ryuenbu command | 214MH = OD Ryuenbu command
Weak Assist Combo (弱アシコン) = Assist + Light button target combo chain
Medium Assist Combo (中アシコン) = Assist + Medium button combo
Strong Assist Combo (強アシコン) = Assist + Heavy button combo
6SP = Forward + Special (Musasabi no Mai) | 2SP = Down + Special (Ninpou) | 214H = Heavy Ryuenbu command | 214MH = OD Ryuenbu command
Light Attack Starters
小技始動
| Rating | Combo | Dmg | Frames | Drive | SA | Corner | Notes |
|---|---|---|---|---|---|---|---|
| S | 2L > 2L > 2SP | 988 | +27 | 0 | — | — | Can hit 3× at point blank, but confirm with 2 reps then Ninpou is standard |
| S | 5L > 5L > 5L > 6SP | 1450 | +41 | 0 | — | — | Less damage than weak assist combo |
| S | 5L > 5L > 5L > Assist+SP > SA1 | 2346 | +26 | 2 | 1 | ✓ +42 | Corner only |
| B | Weak assist combo ×2 > Assist+2SP > JM > landing > SA1 | 1828 | +31 | 2 | 1 | ✓ +33 | Corner only |
| B | Weak assist combo ×2 > Medium Ryuenbu | 1140 | +35 | 0 | — | — | Sustained overhead okizeme possible |
| B | 2L > 2L > CR > 2L > Assist M > CR > 4H > 2M > 214H > 2SP > SA3 | 3811 | +19 | 6 | 3 | — | Full-resource lethal combo from light attacks |
Medium Attack Starters
中攻撃始動
| Rating | Combo | Dmg | Frames | Drive | SA | Notes |
|---|---|---|---|---|---|---|
| S | 2M > CR > 4H > Assist M > 214H > 2SP | 2022 | +27 | 3 | — | — |
| S | 2M > CR > 4H > Assist M > 214H > SA1 | 2406 | +27 | 3 | — | Corner only |
| A | 2M > CR > 4H > Assist M > SA1 | 2198 | +26 | 3 | — | Use when you want to apply Homura midscreen |
| S | 2M > CR > 4H > Assist M > CR > H > Assist M > 214H > 2SP > SA3 | 4485 | +19 | 3 | — | Lethal combo from medium foot rush |
| A | Medium assist combo ×2 > SA2 > SA1 (or 6SP if no SA) | 4352 | +26 | 6 | — | Midscreen+. Higher damage than SA3. Command input = 5040 dmg. |
| A | Assist M > 2L > 2SP | 1412 | +27 | 0 | — | — |
| B | Medium assist combo ×2 > Assist+2SP > JM > Air Assist+SP > Air SA2 | 4072 | +11 | 4 | — | SA2 lethal combo |
| A | Assist M counter-hit > Assist M ~ | — | — | — | — | Try when you can confirm the counter-hit |
| A | Assist M counter-hit > 2M ~ | — | — | — | — | Use 2M if Assist M won't reach |
| A | Assist M punish counter > Assist H ~ | — | — | — | — | Aim for this on punish situations |
Rush Overhead (6M) Starter
ラッシュ中段(6M)始動
| Rating | Combo | Dmg | Frames | Drive | SA | Notes |
|---|---|---|---|---|---|---|
| S | 5L > 5L > 5L > 6SP | 2050 | +42 | 1 | — | Safe jump route |
| S | Medium assist combo | 3400 | +30 | 1 | — | — |
| A | Medium assist combo ×2 > SA2 > SA1 (or 6SP) | 4368 | +26 | 3 | 2 | Midscreen+. High cost-efficiency. |
| S | 2M > CR > 4H > Assist M > CR > H > Assist M > 214H > 2SP > SA3 | 5185 | +19 | — | — | Lethal combo |
| A | Assist M > SA1 | 2480 | +26 | 1 | 1 | Use when Drive is low |
Heavy Attack Starters
大攻撃始動
| Rating | Combo | Dmg | Frames | Drive | SA | Notes |
|---|---|---|---|---|---|---|
| S | Assist H > 214H > 2SP | 2048 | +30 | 0 | — | Doesn't hit crouching. For shimmies and punishes. |
| S | Assist H > 214H > SA1 | 2720 | +27 | 0 | — | Use in corner |
| B | Assist H > 214H > SA2 | 3168 | +34 | 0 | — | SA2 is also possible. For lethal situations. |
| S | Assist H > 214H > 2SP > SA3 | 4048 | +19 | — | — | SA3 is also possible. Strong assist combo deals more damage. |
| S | Assist H > 214MH > SA1 | 3240 | +30 | — | — | Use when going for SA1 midscreen |
| A | Assist H > 214MH > SA2 > SA1 (or 6SP) | 4552 | +26 | — | — | Midscreen+. High cost-efficiency. |
| S | Strong assist combo ×3 > SA1 | 2980 | +30 | — | — | Corner only |
| A | Assist H > CR > 4H > Assist M > CR > H > Assist M > 214H > 2SP > SA3 | 5221 | +19 | 6 | 3 | Lethal combo |
| A | 2H > 2L > 2SP | 1612 | +30 | 0 | — | — |
| A | 2H counter-hit > Assist M ~ | — | — | 2 | — | Link to Assist M on counter-hit confirm |
| S | 2H punish counter > Assist M ~ | — | — | — | — | Reversal punish starter |
Impact Wall / Punish Counter
インパクト壁当て始動 / インパクトパニカン始動
| Rating | Combo | Dmg | Frames | Drive | SA | Corner | Notes |
|---|---|---|---|---|---|---|---|
| S | 4H > H > SA1 | 2360 | +26 | 0 | — | ✓ +53 | — |
| S | 4H > H > 6SP | 1942 | +29 | — | — | — | When no SA1 available |
| B | Assist H > 214MH > JM > Assist+SP > Air SA2 | 3472 | +11 | 4 | 2 | — | SA2 lethal |
| S | Strong assist combo (full) | 4000 | +19 | 2 | 3 | — | SA3 lethal |
| S | Assist H > 214H > 2SP (impact punish counter) | 2480 | +31 | 0 | — | — | Standard route |
| A | Assist H > 214MH > SA1 | 3260 | +30 | 2 | — | — | When going for SA1 |
| A | Assist H > 214MH > SA2 > SA1 (or 6SP) | 4284 | +26 | — | — | — | Midscreen+ high-efficiency |
| A | Strong assist combo to SA3 (full) | 4780 | +19 | 2 | 2 | — | Simple lethal |
| S | Assist H > CR > H > Assist M > CR > H > Assist M > 214H > 2SP > SA3 | 5267 | +19 | — | — | — | Less than strong assist combo |
| S | 4HK > 4HK > SA1 | 3240 | +27 | 0 | 1 | — | Corner basic |
Stun Starter
スタン始動
| Rating | Combo | Dmg | Frames | Drive | SA | Notes |
|---|---|---|---|---|---|---|
| S | JH > 4H > H > 6SP | 2336 | +29 | 0 | — | No gauge |
| S | JH > 4H > H > SA1 | 2720 | +27 | 0 | 1 | No gauge + Homura |
| A | JH > Strong assist combo (full) | 4360 | +19 | — | — | Simple lethal |
| S | JH > Assist H > CR > H > Assist M > CR > H > Assist M > 214H > 2SP > SA3 | 4751 | +19 | 6 | 1 | Less than strong assist combo |
| B | JH > Assist H > 214MH > Assist+2SP > JM > Air Assist+SP > Air SA2 | 3812 | +11 | 2 | 2 | SA2 lethal |